Automatic Direct / Residual Shear Test Machine
The test covers the determination of consolidated drained shear strength of a soil material by direct shear. UTS-2060.SMPR Automatic Direct / Residual Shear Test Machine is motorized and floor mounted.
Product Code
UTS-2060.SMPR | Automatic Direct – Residual Shear Test Machine |
UTS-2065 | Shear Box Assembly, 60×60 mm |
UTS-2065-07 | Cutting Ring, 60×60 mm |
UTS-2065-08 | Extrusion Dolly, 60×60 mm |
UTS-2065-09 | Calibration Disk for UTS-2065 |
UTS-2066 | Shear Box Assembly, Ø 60 mm |
UTS-2066-07 | Cutting Ring, Ø 60 mm |
UTS-2066-08 | Extrusion Dolly, Ø 60 mm |
UTS-2066-09 | Calibration Disk for UTS-2066 |
UTS-2067 | Shear Box Assembly, 100×100 mm |
UTS-2067-07 | Cutting Ring, 100×100 mm |
UTS-2067-08 | Extrusion Dolly, 100×100 mm |
UTS-2067-09 | Calibration Disk for UTS-2067 |
UTS-2068 | Shear Box Assembly, Ø 100 mm |
UTS-2068-07 | Cutting Ring, Ø 100 mm |
UTS-2068-08 | Extrusion Dolly, Ø 100 mm |
UTS-2068-09 | Calibration Disk for UTS-2068 |
UTS-2069 | Shear Box Assembly, Ø 2.5 inch |
UTS-2069-07 | Cutting Ring, Ø 2.5 inch |
UTS-2069-08 | Extrusion Dolly, Ø 2.5 inch |
UTS-2069-09 | Calibration Disk for UTS-2069 |
UTS-2100 | Slotted Weight Set, 50 kg (4×10 kg + 1×5 kg + 1×2 kg + 3×1 kg) |
Models for 220-240V 50-60 Hz, 1 ph. | UTS-2060.SMPR |
Models for 110-120V, 60Hz, 1ph. | UTS-2060.SMPR -N |
Standards
ASTM D3080; BS 1377:7; AASHTO T236, TS 1900-2, EN-ISO 17892-10
The test covers the determination of consolidated drained shear strength of a soil material by direct shear. UTS-2060.SMPR Automatic Direct – Residual Shear Test Machine is motorized and floor mounted. Normal stress is applied to the specimen by utilizing a weight hanger, a lever arm (amplification ratios of 9:1, 10:1 and 11:1), and a vertical loading yoke. Hanger can receive up to 50 kg of weight which is amplified by the lever arm and transferred to the specimen by the vertical loading yoke as a normal force up to 5 kN (5000 N).
The machine is supplied with a shearbox bowl that accepts 60 mm square, 100 mm square, 60 mm dia. round, 100 mm dia. round and 2.5 inc. dia. round shearboxes. Shearbox bowl is designed to contain water to inundate the specimen during the test. The shearbox assemblies consist of rigid walled shear box, a vertical loading pad with grooved back face, a grooved retaining plate and 2pcs. porous plates (UTS-2067-04).
Drive unit utilizes a high resolution servomotor and a gear box assembly to ensure continuously variable transmission of speed in a range from 0.00001 mm-min. to 15 mm-min for both forward and reverse directions. 5 kN load cell is used for load measurement. 10 x 0.001 mm and 25 x 0.001 mm sensitivity linear potentiometric transducers are used for vertical and horizontal displacement measurements respectively. Displacement limits are controlled by limit switch.
Shearbox Assemblies, Slotted Weight Sets or Individual Weights and other optional accessories including cutting ring and extrusion dolly should be ordered separately.
Accessories of Shear Box Assemblies | |||||
---|---|---|---|---|---|
The Model of Shear Box | UTS-2065 60×60 mm | UTS-2066 Ø:60 mm | UTS-2067 100×100 | UTS-2068 Ø:100 mm | UTS-2069 Ø:2,5 inch |
Shear Box | UTS-2065-01 | UTS-2066-01 | UTS-2067-01 | UTS-2068-01 | UTS-2069-01 |
Loading Cap | UTS-2065-02 | UTS-2066-02 | UTS-2067-02 | UTS-2068-02 | UTS-2069-02 |
Grooved Retaining Plate | UTS-2065-03 | UTS-2066-03 | UTS-2067-03 | UTS-2068-03 | UTS-2069-03 |
Porous Plates (2 pcs.) | UTS-2065-04 | UTS-2066-04 | UTS-2067-04 | UTS-2068-04 | UTS-2069-04 |
The OPTIONAL Accessories of UTS-2060 Automatic Direct / Residual Shear Test Machine | |||||
Specimen Cutter | UTS-2065-07 | UTS-2066-07 | UTS-2067-07 | UTS-2068-07 | UTS-2069-07 |
Extrusion Dolly | UTS-2065-08 | UTS-2066-08 | UTS-2067-08 | UTS-2068-08 | UTS-2069-08 |
Calibration Disk | UTS-2065-09 | UTS-2066-09 | UTS-2067-09 | UTS-2068-09 | UTS-2069-09 |
UTS-2069-08
UTS-2065-8
Alternative Slotted Weight Sets of UTS-2100 | Individual Slootted Weights | ||||||||
Product Codes | Total Mass | Included weight | |||||||
1 kg | 4 kg | 8 kg | UTS-0382 | 0,25 kg | UTS-0390 | 5 kg | |||
UTS-2102 | 32 kg | 4 | 3 | 2 | UTS-0384 | 0,50 kg | UTS-0392 | 10 kg | |
UTS-2104 | 64 kg | 4 | 5 | 5 | UTS-0386 | 1 kg | UTS-0394 | 4 kg | |
UTS-2106 | 88 kg | 4 | 5 | 8 | UTS-0388 | 2 kg | UTS-0396 | 8 kg |