Liquid Limit Casagrande Device
The UTEST Manual and Motorized Liquid Limit Casagrande Device are used to determine the moisture content at which clay soils pass from plastic to liquid state.
Product Code
UTS-0200B | Manual Liquid Limit Device (Casagrande), BS |
UTS-0202A | Manual Liquid Limit Device (Casagrande), ASTM-AASHTO |
UTS-0202E | Manual Liquid Limit Device (Casagrande), EN, ISO |
UTS-0210B-T | Motorized Liquid Limit Device (Casagrande), BS, 220-240V 50 Hz, 1 ph. |
UTS-0212A | Motorized Liquid Limit Device (Casagrande), ASTM-AASHTO |
UTS-0212E-T | Motorized Liquid Limit Device (Casagrande), EN, ISO |
UTS-0215A | Metal Grooving Tool and Gauge Block, ASTM |
UTS-0215E | Metal Grooving Tool and Gauge Block, EN, ISO |
UTS-0216A | Plastic Grooving Tool, ASTM |
UTS-0217B | Plastic Grooving Tool, BS |
UTS-0218E | Brass Grooving Tool, EN ISO |
UTS-0218EH | Brass Grooving Tool, AASHTO, EN ISO |
UTS-0220A | Resilience (Rebound) Tester, ASTM |
UTS-0221EH | Resilience (Rebound) Tester, AASHTO, EN ISO, TS 1900-1 |
UTS-0225A | Spare Brass Cup, for ASTM, AASHTO, TS 1900-1 Models |
UTS-0225E | Spare Brass Cup, for EN, ISO Model |
Models for 220-240V 50 Hz, 1 ph. | UTS-0212A-T |
Models for 110-120V 60 Hz, 1 ph. | UTS-0212A-N |
Models for 220-240V 60 Hz, 1 ph. | UTS-0212A-K |
Standards
ASTM D4318; BS 1377:2; AASHTO T89; EN ISO 17892-12
The UTEST Manual and Motorized Liquid Limit Apparatus (Casagrande) are used to determine the moisture content at which clay soils pass from plastic to liquid state.
The devices consist of an adjustable crank and cam mechanism, a blow counter and a removable brass cup fitted on the base. Different models with the same shape but with different base and cup weights are available according to the required specifications. Manual and Motorized versions are available.
The grooving tools which differ according to the preferred test standard should be ordered separately.
Manual | Motorized | |
---|---|---|
Dimensions | 150x200x130 mm | 200x280x160 mm |
Weight (approx.) | 2 kg | 4 kg |